Chennai Super Kings team ended the season 6 of Indian Premier League (Pepsi IPL 2013) being the runner up team after they suffered a defeat at hands of Mumbai Indian who won their first IPL title in sixes seasons played so far.
Out of the total 18 matches played this season they lost 6 matches.
In the 16 group matches they had won 11 matches and were the table toppers.
If you like this post, share it will all ... and join the exicetement of IPL
Leaving the final apart, Chennai Super Kings played brilliantly throughout the season. Chennai Super Kings players, Michael Hussey won the Orange Cap while Dwayne Bravo won the Purple Cap.
Chennai Super Kings Team Performance in IPL 2013 :
No. | Date | Opponent | Venue | Result | Scorecard |
1 | 06-Apr-13 | Mumbai Indians | Chennai | Lost by 9 Runs | Scoreboard |
2 | 10-Apr-13 | Kings XI Punjab | Mohali | Won by 10 Wickets | Scoreboard |
3 | 13-Apr-13 | Royal Challengers Bangalore | Chennai | Won by 4 Wickets | Scoreboard |
4 | 15-Apr-13 | Pune Warriors India | Chennai | Lost by 24 Runs | Scoreboard |
5 | 18-Apr-13 | Delhi Daredevils | New Delhi | Won by 86 Runs | Scoreboard |
6 | 20-Apr-13 | Kolkata Knight Riders | Kolkata | Won by 4 Wickets | Scoreboard |
7 | 22-Apr-13 | Rajasthan Royals | Chennai | Won by 5 Wickets | Scoreboard |
8 | 25-Apr-13 | SunRisers Hyderabad | Chennai | Won by 5 Wickets | Scoreboard |
9 | 28-Apr-13 | Kolkata Knight Riders | Chennai | Won by 14 Runs | Scoreboard |
10 | 30-Apr-13 | Pune Warriors India | Pune | Won by 37 Runs | Scoreboard |
11 | 02-May-13 | Kings XI Punjab | Chennai | Won By 15 Runs | Scoreboard |
12 | 05-May-13 | Mumbai Indians | Mumbai | Lost by 60 Runs | Scoreboard |
13 | 08-May-13 | SunRisers Hyderabad | Hyderabad | Won by 77 Runs | Scoreboard |
14 | 12-May-13 | Rajasthan Royals | Jaipur | Lost by 5 Wickets | Scoreboard |
15 | 14-May-13 | Delhi Daredevils | Chennai | Won by 33 Runs | Scoreboard |
16 | 18-May-13 | Royal Challengers Bangalore | Bengaluru | Lost by 24 Runs | Scoreboard |
17 | 21-May-13 | Mumbai Indians (Qualifier #1) | New Delhi | Won by 48 Runs | Scoreboard |
18 | 26-May-13 | Mumbai Indians (Final) | Kolkata | Lost by 23 Runs | Scoreboard |
If you Like This Post Please Comment Below and Share ...