Pune Warriors India team ended the season 6 of Indian Premier League (Pepsi IPL 2013) at the eighth place, after playing poorly in the tournament. The team was not consistent in all departments of Batting, bowling and fielding.
In the 16 group matches they just managed to win 4 matches and ended eighth on the points table and failed to qualified for the IPL 2013 Play-Offs.
In fact there performance in IPL 2011 and IPL 2012 was similar as in both those seasons they finished second last and last respectively.
If you like this post, share it will all ... and join the exicetement of IPL
Pune Warriors India Team Performance in IPL 2013 :
No. | Date | Opponent | Venue | Result | Scorecard |
1 | 05-Apr-13 | SunRisers Hyderabad | Hyderabad | Lost by 22 runs | Scoreboard |
2 | 07-Apr-13 | Kings XI Punjab | Pune | Lost by 8 wickets | Scoreboard |
3 | 11-Apr-13 | Rajasthan Royals | Pune | Won by 7 wickets | Scoreboard |
4 | 13-Apr-13 | Mumbai Indians | Mumbai | Lost by 41 runs | Scoreboard |
5 | 15-Apr-13 | Chennai Super Kings | Chennai | Won by 24 runs | Scoreboard |
6 | 17-Apr-13 | SunRisers Hyderabad | Pune | Lost by 11 runs | Scoreboard |
7 | 21-Apr-13 | Kings XI Punjab | Mohali | Lost by 7 wickets | Scoreboard |
8 | 23-Apr-13 | Royal Challengers Bangalore | Bengaluru | Won by 130 runs | Scoreboard |
9 | 28-Apr-13 | Delhi Daredevils | Raipur | Lost by 15 runs | Scoreboard |
10 | 30-Apr-13 | Chennai Super Kings | Pune | Lost by 37 runs | Scoreboard |
11 | 02-May-13 | Royal Challengers Bangalore | Pune | Lost by 17 runs | Scoreboard |
12 | 05-May-13 | Rajasthan Royals | Jaipur | Lost by 5 wickets | Scoreboard |
13 | 09-May-13 | Kolkata Knight Riders | Pune | Lost by 46 runs | Scoreboard |
14 | 11-May-13 | Mumbai Indians | Pune | Lost by 5 wickets | Scoreboard |
15 | 15-May-13 | Kolkata Knight Riders | Ranchi | Won by 7 runs | Scoreboard |
16 | 19-May-13 | Delhi Daredevils | Pune | Won by 38 runs | Scoreboard |
If you Like This Post Please Comment Below and Share ...