Mumbai Indians is a franchise cricket team representing the city of Mumbai in the Indian Premier League owned by Indiawin Sports Pvt. Ltd. The team is one of the eight founding members of the IPL in 2008.
The team won the IPL 2013 Championship and prior to that in 2011 they had won the Champions League Twenty20 competition.
The team is currently captained by Rohit Sharma and coached by John Wright.
If you like this post, share it will all ... and join the exicetement of IPL
Please find below the players list of Mumbai Indians IPL 2014 Squad after Day I of IPL 2014 Auctions.
Mumbai Indians (MI) IPL 2014 Team Players & Squad Details :
Player | From | Type | Price Paid (in Rs.) |
Rohit Sharma | India | Batsman | Retained |
Kieron Pollard | West Indies | All-Rounder | Retained |
Harbhajan Singh | India | Bowler | Retained |
Ambati Rayudu | India | Batsman | Retained |
Lasith Malinga | Sri Lanka | Bowler | Retained |
Michael Hussey | Australia | Batsman | 5,00,00,000 |
Corey Anderson | New Zealand | All-Rounder | 4,50,00,000 |
Pragyan Ojha | India | Bowler | 3,25,00,000 |
Zaheer Khan | India | Bowler | 2,60,00,000 |
Aditya Tare | India | Wicket Keeper | 1,60,00,000 |
Jasprit Bumrah | India | Bowler | 1,20,00,000 |
Jalaj Saxena | India | All-Rounder | 90,00,000 |
Josh Hazlewood | Australia | Bowler | 50,00,000 |
Marchant De Lange | South Africa | Bowler | 30,00,000 |
Krismar Santokie | West Indies | Bowler | 30,00,000 |
Ben Dunk | Australia | Wicket Keeper | 20,00,000 |
CM Gautam | India | Wicket Keeper | 20,00,000 |
Apoorv Wankhade | India | Batsman | 10,00,000 |
Pawan Suyal | India | Bowler | 10,00,000 |
Sushant Marathe | India | Wicket Keeper | 10,00,000 |
Shreyas Gopal | India | Bowler | 10,00,000 |
Official Website - www.mumbaiindians.com
If you Like This Post Please Comment Below and Share ...