Kings XI Punjab team ended the season 6 of Indian Premier League (Pepsi IPL 2013) at the sixth place, after playing poorly in the first half of the tournament. Adam Gilchrist the key player of the team failed for the first half of the season, costing team a few games.
In the 16 group matches they had won 8 matches and had ended sixth on the points table and failed to qualified for the IPL 2013 Play-Offs.
Kings XI Punjab Team Performance in IPL 2013 :
If you like this post, share it will all ... and join the exicetement of IPL
No. | Date | Opponent | Venue | Result | Scorecard |
1 | 07-Apr-13 | Pune Warriors India | Pune | Won by 8 wickets | Scoreboard |
2 | 10-Apr-13 | Chennai Super Kings | Mohali | Lost by 10 wickets | Scoreboard |
3 | 14-Apr-13 | Rajasthan Royals | Jaipur | Lost by 6 wickets | Scoreboard |
4 | 16-Apr-13 | Kolkata Knight Riders | Mohali | Won by 4 runs | Scoreboard |
5 | 19-Apr-13 | SunRisers Hyderabad | Hyderabad | Lost by 5 wickets | Scoreboard |
6 | 21-Apr-13 | Pune Warriors India | Mohali | Won by 7 wickets | Scoreboard |
7 | 23-Apr-13 | Delhi Daredevils | New Delhi | Won by 5 wickets | Scoreboard |
8 | 26-Apr-13 | Kolkata Knight Riders | Kolkata | Won by 6 wickets | Scoreboard |
9 | 29-Apr-13 | Mumbai Indians | Mumbai | Lost by 4 runs | Scoreboard |
10 | 02-May-13 | Chennai Super Kings | Chennai | Lost by 15 runs | Scoreboard |
11 | 06-May-13 | Royal Challengers Bangalore | Mohali | Won by 6 wickets | Scoreboard |
12 | 09-May-13 | Rajasthan Royals | Mohali | Lost by 8 wickets | Scoreboard |
13 | 11-May-13 | SunRisers Hyderabad | Mohali | Lost by 30 runs | Scoreboard |
14 | 14-May-13 | Royal Challengers Bangalore | Bengaluru | Won by 7 wickets | Scoreboard |
15 | 16-May-13 | Delhi Daredevils | Dharmasala | Won by 7 runs | Scoreboard |
16 | 18-May-13 | Mumbai Indians | Dharmasala | Won by 50 runs | Scoreboard |
If you Like This Post Please Comment Below and Share ...