IPL Records : Player Hitting Most Fifties in IPL

IPL 6 Most Fifties

If you are an IPL fan then you might be wondering about who is the player who has hit most number of half centuries in Indian Premier League (IPL).

It is Gautam Gambhir who holds the record of Maximum Half Centuries in IPL. So far in the five seasons of IPL played so far, Gautam Gambhir has scored 17 centuries in IPL.

South African Cricketer Jacques Kallis is at the second spot having scored 16 half centuries each.


If you like this post, share it will all ... and join the exicetement of IPL

 

IPL Records : Player Hitting Most Fifties in IPL :

 

Name For M Inngs Runs Avg Strike Rate 50s 100s HS
Gautam Gambhir Kolkata Knight Riders,Delhi Daredevils 75 74 2187 33.64 128.72 17 0 93 v Royal Challengers Bangalore
Jacques Kallis Royal Challengers Bangalore,Kolkata Knight Riders 77 76 2004 29.91 110.65 16 0 89* v Kings XI Punjab
Rohit Sharma Mumbai Indians,Deccan Chargers 81 77 2068 31.81 129.25 15 1 109* v Kolkata Knight Riders
Chris Gayle Royal Challengers Bangalore,Kolkata Knight Riders 47 46 1995 52.5 160.88 14 3 128* v Delhi Daredevils
Virender Sehwag Delhi Daredevils 67 67 1891 30.01 166.90 14 1 119 v Deccan Chargers
Suresh Raina Chennai Super Kings 83 79 2264 33.29 139.40 14 0 98 v Rajasthan Royals
Shaun Marsh Kings XI Punjab 42 41 1603 45.8 135.96 13 1 115 v Rajasthan Royals
Shikhar Dhawan Delhi Daredevils,Mumbai Indians,Deccan Chargers 58 57 1540 31.42 122.31 13 0 95* v Kings XI Punjab
Sachin Tendulkar Mumbai Indians 67 67 2071 36.33 119.16 12 1 100* v Kochi Tuskers Kerala
Subramaniam Badrinath Chennai Super Kings 79 60 1333 32.51 120.41 11 0 71* v Mumbai Indians
Kumar Sangakkara Kings XI Punjab,Deccan Chargers,Sunrisers Hyderabad 66 63 1649 27.48 122.96 10 0 94 v Mumbai Indians
Adam Gilchrist Kings XI Punjab,Deccan Chargers 69 69 1799 27.25 140.32 10 2 109* v Mumbai Indians
MS Dhoni Chennai Super Kings 80 69 1834 37.42 137.68 10 0 70* v Royal Challengers Bangalore
Shane Watson Rajasthan Royals 40 39 1247 38.96 145.67 9 0 90* v Pune Warriors India
Tillakaratne Dilshan Royal Challengers Bangalore,Delhi Daredevils 49 47 1082 27.05 116.21 9 0 76* v Rajasthan Royals
Mahela Jayawardena Kings XI Punjab,Delhi Daredevils,Kochi Tuskers Kerala 69 67 1571 30.21 127.00 9 1 110* v Kolkata Knight Riders
Rahul Dravid Royal Challengers Bangalore,Rajasthan Royals 74 68 1839 28.73 116.68 9 0 75* v Rajasthan Royals
Virat Kohli Royal Challengers Bangalore 81 73 1837 30.11 121.97 9 0 93* v Sunrisers Hyderabad
Matthew Hayden Chennai Super Kings 32 32 1107 36.9 137.51 8 0 93 v Delhi Daredevils
JP Duminy Mumbai Indians,Deccan Chargers 39 38 978 36.22 119.26 8 0 74 v Royal Challengers Bangalore

If you Like This Post Please Comment Below and Share ...

Know more about your favourite IPL team and its players ...

Chennai Super Kings (CSK)
Delhi Daredevils (DD)
Kings XI Punjab (KXIP)
Kolkata Knight Riders (KKR)
Mumbai Indians (MI)
Pune Warriors India (PWI)
Rajasthan Royals (RR)
Royal Challengers Bangalore (RCB)
SunRisers Hyderabad (SRH)