IPL Records : Player Hitting Most Hundreds in IPL

IPL 6 Most Hundreds

If you are an IPL fan then you might be wondering about who is the player who has hit most number of centuries in Indian Premier League (IPL).

It is West Indian Cricketer Chris Gayle who holds the record of Maximum Hundreds in IPL. So far in the five seasons of IPL played so far, Chris Gayle has scored 3 centuries in IPL. Apart from 3 centuries, Chris Gayle has scored more than 14 half centuries.

David Warner, Murali Vijay and Adam Gilchrist share the second spot having scored two centuries each.


If you like this post, share it will all ... and join the exicetement of IPL

IPL Records : Player Hitting Most Hundreds in IPL -

Name For M Inngs Runs Avg Strike Rate 100s 50s H.S
Chris Gayle Royal Challengers Bangalore, Kolkata Knight Riders 47 46 1995 52.5 160.88 3 14 128* vs Delhi Daredevils
David Warner Delhi Daredevils 43 43 1184 28.87 135.93 2 8 109* vs Deccan Chargers
Murali Vijay Chennai Super Kings 51 51 1343 28.57 131.28 2 6 127 vs Rajasthan Royals
Adam Gilchrist Kings XI Punjab,Deccan Chargers 69 69 1799 27.25 140.32 2 10 109* vs Mumbai Indians
Kevin Pietersen Royal Challengers Bangalore, Delhi Daredevils 21 21 634 42.26 141.20 1 3 103* vs Deccan Chargers
Paul Valthaty Kings XI Punjab, Rajasthan Royals 22 22 499 23.76 124.43 1 2 120* vs Chennai Super Kings
Sanath Jayasuriya Mumbai Indians 30 30 768 27.42 144.36 1 4 114* vs Chennai Super Kings
Michael Hussey Chennai Super Kings 31 30 1064 42.56 122.15 1 7 116* vs Kings XI Punjab
Andrew Symonds Mumbai Indians, Deccan Chargers 39 36 974 36.07 129.86 1 5 117* vs Rajasthan Royals
Ajinkya Rahane Rajasthan Royals, Mumbai Indians 39 35 922 29.74 121.95 1 6 103* vs Royal Challengers Bangalore
Shaun Marsh Kings XI Punjab 42 41 1603 45.8 135.96 1 13 115 vs Rajasthan Royals
Manish Pandey Royal Challengers Bangalore, Mumbai Indians, Pune Warriors India 43 39 824 24.23 113.65 1 2 114* vs Deccan Chargers
Brendon McCullum Kolkata Knight Riders, Kochi Tuskers Kerala 47 47 1233 28.02 123.42 1 5 158* vs Royal Challengers Bangalore
AB de Villiers Royal Challengers Bangalore, Delhi Daredevils 62 54 1338 34.30 127.42 1 8 105* vs Chennai Super Kings
Virender Sehwag Delhi Daredevils 67 67 1891 30.01 166.90 1 14 119 vs Deccan Chargers
Sachin Tendulkar Mumbai Indians 67 67 2071 36.33 119.16 1 12 100* vs Kochi Tuskers Kerala
Mahela Jayawardena Kings XI Punjab, Delhi Daredevils, Kochi Tuskers Kerala 69 67 1571 30.21 127.00 1 9 110* vs Kolkata Knight Riders
Yusuf Pathan Kolkata Knight Riders, Rajasthan Royals 78 72 1533 25.55 148.54 1 6 100 vs Mumbai Indians
Rohit Sharma Mumbai Indians, Deccan Chargers 81 77 2068 31.81 129.25 1 15 109* vs Kolkata Knight Riders

If you Like This Post Please Comment Below and Share ...

Know more about your favourite IPL team and its players ...

Chennai Super Kings (CSK)
Delhi Daredevils (DD)
Kings XI Punjab (KXIP)
Kolkata Knight Riders (KKR)
Mumbai Indians (MI)
Pune Warriors India (PWI)
Rajasthan Royals (RR)
Royal Challengers Bangalore (RCB)
SunRisers Hyderabad (SRH)